Heals are however sufficient to make this event; mana was not an issue and heals were not a problem throughout each wipe.
Stats below, though, when compared to our first runs on Blue Team when we completed Karazhan, are far apart; total DPS is 70% of what our totals were on Blue. The timing of the event is such that we cannot drop this boss in the time frame we are allowed, and the flares are not terminated quickly enough.
| | DPS | Total Damage |
Berber | 706.4 | 855189 |
| Brimbone | 461 | 847252 |
| Adecat | 312.1 | 760084 |
| Solon | 316.9 | 624166 |
| Praetorian | 186.2 | 472002 |
| Kjallakr | 213 | 464003 |
| Holyterror | 30.4 | 69270 |
| Tarian | Unk | |
| | HPS | Total Heals |
Holyterror | 475.5 | 1084686 |
| Strabismus | 479.6 | 956800 |
| Murdi | 431.5 | 934064 |
| Tarian | 171.3 | 330966 |
| Adecat | 56.8 | 138261 |
| Solon | 62.6 | 123353 |
No comments:
Post a Comment