
Gruul downed! It was an insane fight, but nothing compares to 25 people pounding on a single mob. This was our first time through Gruul's, and I missed the High King fight the night before, but we one-shotted Gruul.
Basically the fight is a clock against his Growth ability, which stacks. We downed him at roughly 12 stacks, which is nearly untankable. Longer on this fight and we would have lost the MT due to hits that were exceeding 7500 at a time. I watched his health hover near 10% at times while I was receiving cleaves down to half my health, but at that point, Gruul was below 10% health and I knew we could drop him. We lost very few of our 25 players; thanks go out to The Elite, who contributed 13 members to the event.
Stats will be included for all players: and shows us to have the top total healer, top hps healer, and the top total amount of damage, overall with Dniwek, Nistagmus and Mindaika. Top dps goes to an Elite player named Longhammer; who it appears died during the event since his total damage is so low.
Stats are:
| | DPS | Total Damage |
Longhammer | 939 | 263,534 (died) |
| Mindaika | 802 | 576,364 |
| Soren | 763 | 458,212 |
| Berber | 754 | 502684 |
| Sorilea | 709 | 514,165 |
| Sithaden | 701 | 406,696 |
| Attila | 699 | 295,550 |
| Dracendrius | 685 | 344956 |
| Kimbelice | 608 | 263,813 |
Erollas | 595 | 321,100 |
| Sagemage | 576 | 336,097 |
| Anisicoria | 494 | 313,907 |
| Jarron | 485 | 323,392 |
| Thesandman | 335 | 251,326 |
| Varlion | 285 | 205,733 |
| Devious | 233 | 177,472 |
| | | |
| | HPS | Total Heals |
Dniwek | 522.9 | 363,899 |
| Kaleel | 510.6 | 336,648 |
| Nistagmus | 603.3 | 322,988 |
| Volatilis | 461.6 | 248,615 |
| Koalat | 361.4 | 237,449 |
| Chra | 488.6 | 234,816 (died) |
| Silverclaw | 328.3 | 180,660 |
| Bingo | 80.3 | 51,58 |
| Anisicoria | 45.9 | 28,872 |

No comments:
Post a Comment